Monthly Mileage Update
A bit of a disappointing month as I had to take off three days late in the month, but still over 700 so I can't complain too much. June should definitely be a much better training month with Tour de Kota on tap.
Month | Total Miles | Ave/Day | Training Miles | Commuting Miles |
January | 743.27 | 23.98 | 635.18 | 108.09 |
February | 700.39 | 25.01 | 608.15 | 92.24 |
March | 748.15 | 24.13 | 636.17 | 111.98 |
April | 751.81 | 25.06 | 615.00 | 136.81 |
May | 724.89 | 23.38 | 621.78 | 103.11 |
Overall | 3667.34 | 24.29 | 3116.28 | 551.06 |
No comments:
Post a Comment