Have you ever felt like Mother Nature hates you? As stated earlier, Monday - Thursday is tough sledding for me with baseball, softball, and Laura's schooling. So, what happens on Friday, Saturday, and Sunday? Oh but of course...it rains in all my prime biking opportunities. I guess I was blessed with some biking, so I shouldn't complain. Without the Tour de Kota last Sunday, this week would have had terrible mileage, but I DID have it, so WOO HOO for me!
11-Jun | 102.74 | Training/Recreation | Tour de Kota |
12-Jun | 4.53 | Commuting/Errands | |
12-Jun | 36.62 | Training/Recreation | Elk Point Loop |
13-Jun | 4.96 | Commuting/Errands | |
13-Jun | 8.96 | Training/Recreation | Mtn Bike w/ Cart & 2 Kids w/Austin |
14-Jun | 5.48 | Commuting/Errands |   |
15-Jun | 6.51 | Commuting/Errands | |
15-Jun | 7.40 | Training/Recreation | Mtn Bike w/Cart & 2 Kids w/Marissa Town |
16-Jun | 3.81 | Commuting/Errands | |
Miles for Week:
Training/Recreation:
155.72Commuting/Errands:
25.29Total Miles:
181.01