A dismal week of training, but I'm almost done editing my paper and then I'll have more time for cycling hopefully! I almost counted my cycling to Howard Wood Field as commuting since I was technically going up to work, but I left it as training miles :-)
30-Apr | 17.74 | Spin Class(10) + Commuting(7.74) |
1-May | 2.58 | Commuting |
2-May | 18.76 | Spin Class(10) + Commuting(8.76) |
3-May | 3.77 | Commuting |
4-May | 66.34 | Sioux Falls Howard Wood Field |
5-May | 0 | |
6-May | 6.78 | Around Town Mtn Bike |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 93.12 | 2577.62 |
Commuting/Errands | 22.85 | 463.06 |
Total Miles: | 115.97 | 3040.68 |
Projected Miles-2007 | | 8808.32 |
No comments:
Post a Comment