Weekly Time Trials - May 9, 2007
Goal #5 on the 2007 Goal List is complete! The wind was about as calm as it gets around here so I gave it (almost) everything I had for this early in the season. I'm not sure that I'll be able to run any faster as I thought I was going to hurl at the end!
Time: 24:56
Ave MPH: 23.8 mph
Temp: 78.8 (ave and high)
Ave Wind: ESE 3.0 mph
Max Wind: ESE 6.9 mph
Dist. | Time | A Speed | Max | A HR |
1 | 2:03 | 24.0 | 25.6 | 146 |
2 | 2:38 | 23.3 | 24.0 | 166 |
3 | 2:32 | 24.1 | 24.8 | 168 |
4 | 2:26 | 23.1 | 25.4 | 163 |
5 | 2:43 | 22.7 | 23.6 | 159 |
6 | 2:34 | 23.3 | 26.0 | 164 |
7 | 2:17 | 25.4 | 26.6 | 163 |
8 | 2:34 | 24.4 | 25.5 | 162 |
9 | 2:28 | 23.7 | 24.4 | 160 |
10 | 2:15 | 26.0 | 30.3 | 163 |
No comments:
Post a Comment