Monthly Mileage Update
Month | Total Miles | Ave/Day | Training Miles | Commuting Miles |
January | 743.27 | 23.98 | 635.18 | 108.09 |
February | 700.39 | 25.01 | 608.15 | 92.24 |
Overall | 1443.66 | 24.50 | 1243.33 | 200.33 |
Month | Total Miles | Ave/Day | Training Miles | Commuting Miles |
January | 743.27 | 23.98 | 635.18 | 108.09 |
February | 700.39 | 25.01 | 608.15 | 92.24 |
Overall | 1443.66 | 24.50 | 1243.33 | 200.33 |
Incoherently rambled by bikingbrady at 8:37 AM
Labels: Monthly Mileage
Consecutive Days I've Gone Non-Motorized to Work:
2,451 as of 5/20/16
Streak started on March 5th, 2007
Bike to work streak ended 12/8/15 @ 2,326 days
No comments:
Post a Comment