WOO HOO!! On the road once again!!!
5-Mar | 20.49 | Commuting(4.87) + Indoor-Trainer(15.62) |
6-Mar | 20.70 | Indoor-Dome(15.64) + Commuting(5.06) |
7-Mar | 24.37 | Spin Class(10) + Commuting(3.98) + Indoor-Trainer(10.39) |
8-Mar | 22.96 | Indoor-Dome(19.57) + Commuting(3.39) |
9-Mar | 23.53 | Spin Class(10) + Commuting(13.53) |
10-Mar | 45.28 | Errands(2.89) + Elk Point & Bridge(42.39) |
11-Mar | 66.24 | Elk Point Jefferson & around |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 189.85 | 1489.91 |
Commuting/Errands | 33.72 | 240.80 |
Total Miles: | 223.57 | 1730.71 |
Projected Miles-2007 | | 9024.42 |
No comments:
Post a Comment