Monthly Mileage Update
Ended up the month on pace for 9,964.88 miles for the year. As long as there is no major "burn out" factor, I should be well over that soon, especially with the Gut Check coming up in two weeks.
Month | Total Miles | Ave/Day | Training Miles | Commuting Miles |
January | 743.27 | 23.98 | 635.18 | 108.09 |
February | 700.39 | 25.01 | 608.15 | 92.24 |
March | 748.15 | 24.13 | 636.17 | 111.98 |
April | 751.81 | 25.06 | 615.00 | 136.81 |
May | 724.89 | 23.38 | 621.78 | 103.11 |
June | 1030.96 | 34.37 | 868.42 | 162.54 |
July | 1089.52 | 35.15 | 947.89 | 141.63 |
Overall | 5787.82 | 27.30 | 4932.59 | 855.23 |
1 comment:
Rock on. Any 1000 mile month is a good month.
Post a Comment