Hard not to have a killer week when you do 435+ in 48 hours. I did take my sixth "Zero" day of the year and first since May 31st. I do have many days under 10 miles with only commuting, but only six days where my behind hasn't been on a bike.
| 13-Aug | 8.06 | Commuting |
| 14-Aug | 5.10 | Commuting |
| 15-Aug | 27.55 | Commuting(5.80) + Hwy. 19(21.75) |
| 16-Aug | 0 | |
| 17-Aug | 72.62 | Gut Check |
| 18-Aug | 232.50 | Gut Check |
| 19-Aug | 129.88 | Gut Check |
|   | Weekly Totals: | YTDTotals |
| Training/Recreation | 456.75 | 5760.73 |
| Commuting/Errands | 18.96 | 930.87 |
| Total Miles: | 475.71 | 6691.60 |
| Projected Miles-2007 | | 10573.31 |
No comments:
Post a Comment