Sort of wore out the Elk Point route this week, but the wind was out of the SE most of the week and it was HOT so I chose to go in the directions with stops every 10-15 miles. To see the routes from my Garmin click HERE:
23-Jul | 31.00 | Commuting(1.82) + Elk Point(29.18) |
24-Jul | 54.64 | Commuting(3.46) + Elk Point-Jefferson(51.18) |
25-Jul | 54.03 | Commuting(3.65) + Elk Point-Jefferson(50.38) |
26-Jul | 8.61 | Commuting(1.83) + Cruiser Tandem(6.78) |
27-Jul | 13.83 | Spin Class(10) + Commuting(3.83) |
28-Jul | 86.15 | Tri County Tour +(84.09) + Commuting(2.06) |
29-Jul | 76.57 | Commuting(2.04) + Elk Point/Jefferson/N.Sioux City(74.53) |
  | Weekly Totals: | YTDTotals |
Training/Recreation | 306.14 | 4859.80 |
Commuting/Errands | 18.69 | 848.56 |
Total Miles: | 324.83 | 5708.36 |
Projected Miles-2007 | | 9921.67 |
No comments:
Post a Comment