Bike vs. Car Report - Nov 1-15
As promised, this is the first installment of my Bike vs. Car bi-monthly report. It will hopefully serve as a motivational tool for others as well as myself. Current price of gas in Vermillion: $3.199. Just thought I'd throw that in as well.
Date | Bike | Rode | Drove | Reason |
11/1/07 | Yes | Yes | Laura picked me up for lunch | |
11/2/07 | Yes | |||
11/3/07 | Yes | |||
11/4/07 | Yes | |||
11/5/07 | Yes | Yes | Stayed home with Carson (sick), took Austin's sax to school, lunch to Laura at work | |
11/6/07 | Yes | |||
11/7/07 | Yes | |||
11/8/07 | Yes | |||
11/9/07 | Yes | |||
11/10/07 | Yes | |||
11/11/07 | Yes | |||
11/12/07 | Yes | |||
11/13/07 | Yes | |||
11/14/07 | Yes | |||
11/15/07 | Yes |
Biking Miles November 1-15
Commuting/Errands | 92.82 |
Training/Recreation | 226.20 |
Driving Miles | ~7 |
No comments:
Post a Comment