Weekly Cycling Log: July 16 - July 22
17-Jul | 32.64 | Training/Recreation | Rice Hill Loop |
17-Jul | 2.83 | Commuting/Errands |   |
18-Jul | 2.78 | Commuting/Errands |   |
19-Jul | 4.77 | Commuting/Errands |   |
20-Jul | 21.89 | Training/Recreation | Hwy.12 |
21-Jul | 30.72 | Training/Recreation | Meckling Loop |
21-Jul | 1.88 | Commuting/Errands |   |
22-Jul | 71.74 | Training/Recreation | Yankton Loop |
Miles for Week:
Training/Recreation: 156.99
Commuting/Errands: 15.49
Total Miles: 172.48
No comments:
Post a Comment