Weekly Cycling Log: Jan 1 - Jan 7
1-Jan | 23.79 | Indoor-Trainer |
2-Jan | 24.19 | Indoor-Dome (18.53) + Commuting (5.66) |
3-Jan | 25.11 | Spin Class(10) + Commuting(3.93) + Indoor-Trainer(11.18) |
4-Jan | 33.92 | Indoor-Trainer (7.39) + Indoor-Dome(15.34) + Commuting(11.19) |
5-Jan | 30.02 | Indoor-Trainer(10.84) + Spin Class(10) + Commuting(9.18) |
6-Jan | 21.81 | Mtn. Bike (19.13) + Commuting (2.68) |
7-Jan | 20.05 | Indoor-Trainer |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 143.00 | 143.00 |
Commuting/Errands | 35.89 | 35.89 |
Total Miles: | 178.89 | 178.89 |
Projected Miles-2007 |   | 9327.84 |
No comments:
Post a Comment