Weekly Cycling Log: Jan 15 - Jan 21
15-Jan | 22.96 | Indoor-Dome |
16-Jan | 26.44 | Commuting(4.84) + Indoor-Trainer(21.60) |
17-Jan | 30.48 | Spin Class(10) + Commuting(9.50) + Indoor-Trainer(10.98) |
18-Jan | 26.02 | Commuting(1.98) + Indoor-Trainer(24.04) |
19-Jan | 23.88 | Spin Class(10) + Commuting(5.40) + Indoor-Trainer(8.48) |
20-Jan | 20.54 | Indoor-Trainer |
21-Jan | 21.29 | Indoor-Trainer |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 149.89 | 430.75 |
Commuting/Errands | 21.72 | 79.01 |
Total Miles: | 171.61 | 509.76 |
Projected Miles-2007 | 8860.11 |
No comments:
Post a Comment