Weekly Cycling Log - Jan 8 - Jan 14
8-Jan | 23.76 | Commuting (3.25) + Indoor-Trainer (20.51) |
9-Jan | 21.03 | Commuting (3.60) + Indoor-Trainer (17.43) |
10-Jan | 25.22 | Commuting (4.59) + Spin Class(10) + Mtn. Bike(10.63) |
11-Jan | 22.29 | Indoor-Dome (17.02) + Commuting (5.27) |
12-Jan | 22.24 | Commuting (2.01) + Indoor-Trainer (20.23) |
13-Jan | 23.80 | Indoor-Trainer (21.12) + Commuting ( 2.68 ) |
14-Jan | 20.92 | Indoor-Trainer |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 137.86 | 280.86 |
Commuting/Errands | 21.40 | 57.29 |
Total Miles: | 159.26 | 338.15 |
Projected Miles-2007 | 8816.05 |
No comments:
Post a Comment