By all standards, it wasn't a great week of cycling. Quite a bit going on, hopefully when classes get out I'll have a little more time!
| 16-Apr | 14.98 | Spin Class(10) + Commuting(4.98) |
| 17-Apr | 6.42 | Commuting(3.03) |
| 18-Apr | 34.46 | Spin Class(10) + Commuting(3.22) + Time Trials (plus)(21.24) |
| 19-Apr | 1.82 | Commuting(1.82) |
| 20-Apr | 20.28 | Spin Class(10) + Commuting/Errands(10.28) |
| 21-Apr | 29.11 | Errands(9.57) + Mtn. Biking around town(19.54) |
| 22-Apr | 11.66 | Mtn. Biking around town |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 82.44 | 2329.66 |
| Commuting/Errands | 36.29 | 406.81 |
| Total Miles: | 118.73 | 2736.57 |
| Projected Miles-2007 | | 8918.29 |
No comments:
Post a Comment