I'm almost done with my Grad School paper. Then I'll blog about more than my cycling...PROMISE!!!
| 23-Apr | 46.09 | Spin Class(10) + Commuting(5.3) + Meckling Loop(30.79) |
| 24-Apr | 1.82 | Commuting |
| 25-Apr | 15.15 | Spin Class(10) + Commuting(15.15) |
| 26-Apr | 18.56 | Commuting(1.81) + Mtn Bike w/Kids(16.75) |
| 27-Apr | 18.96 | Spin Class(10) + Commuting(8.96) |
| 28-Apr | 55.61 | Volin/Gayville Loop(50.64) + Errands(4.97) |
| 29-Apr | 31.95 | Commuting(5.39) + Hwy 12(19.20) + Family Ride(7.36) |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 154.74 | 2484.50 |
| Commuting/Errands | 33.40 | 440.21 |
| Total Miles: | 188.14 | 2924.71 |
| Projected Miles-2007 | | 8970.75 |
No comments:
Post a Comment