Weekly Cycling Log: Apr 9 - Apr 15
Finally got that first century in.  Felt good to get that out of the way!!
| 9-Apr | 33.88 | Spin Class(10) + Commuting(3.16) + Hwy.12(20.72) | 
| 10-Apr | 23.28 | Indoor-Dome(20.25) + Commuting(3.03) | 
| 11-Apr | 15.65 | Spin Class(10) + Commuting(5.65) | 
| 12-Apr | 18.71 | Commuting(4.77) + Indoor-Trainer(13.94) | 
| 13-Apr | 20.56 | Indoor-Dome(23.02) + Commuting(5.65) | 
| 14-Apr | 16.85 | Commuting/Errands(6.7) + Family Ride(10.15) | 
| 15-Apr | 100.87 | Gayville-Mission Hill-Volin-Wakonda-Irene-Viborg-Centerville | 
|   | Weekly Totals: | YTD Totals | 
| Training/Recreation | 195.93 | 2247.32 | 
| Commuting/Errands | 33.87 | 370.52 | 
| Total Miles: | 229.80 | 2617.84 | 
| Projected Miles-2007 | 9100.11 | 
 
 


No comments:
Post a Comment