Weekly Time Trials - April 18
Temp: 66 Ave 66.2 Max
Winds: ESE 13.4 Ave 14.9 Max
Total Time: 26:27
Ave Speed: 22.5
Max Speed: 29.2
Ave Pace: 2:39/mile
Dist. | Time | A Speed | Max | A HR |
1 | 2:30 | 27.3 | 29.1 | 138 |
2 | 2:06 | 28.0 | 28.8 | 160 |
3 | 2:14 | 27.6 | 28.1 | 164 |
4 | 2:10 | 27.7 | 29.2 | 157 |
5 | 2:05 | 27.6 | 28.8 | 159 |
6 | 3:11 | 18.6 | 20.7 | 161 |
7 | 3:18 | 19.0 | 21.2 | 162 |
8 | 3:11 | 18.7 | 19.4 | 161 |
9 | 3:00 | 19.6 | 21.2 | 156 |
10 | 3:00 | 19.6 | 22.2 | 161 |
No comments:
Post a Comment