Weekly Cycling Log: July 30 - August 5
| 30-Jul | 20.31 | Training/Recreation | Hwy. 12 |
| 31-Jul | 5.91 | Commuting/Errands |   |
| 1-Aug | 5.51 | Commuting/Errands |   |
| 2-Aug | 3.48 | Commuting/Errands |   |
| 2-Aug | 31.14 | Training/Recreation | Time Trials + warmup / cooldown |
| 3-Aug | 2.02 | Commuting/Errands |   |
| 4-Aug | 1.81 | Commuting/Errands |   |
| 5-Aug | 101.42 | Training/Recreation | MS150 Day 1 |
Miles for Week:
Training/Recreation: 152.87
Commuting/Errands: 18.73
Total Miles: 171.60

No comments:
Post a Comment