Weekly Time Trials - August 2
Temp: 82 Ave 82.4 Max
Winds: ENE 7.8 Ave 10.4 Max
Total Time: 25:13
Ave Speed: 23.5
Max Speed: 28.7
Ave Pace: 2:33/mile
Dist. | Time | A Speed | Max | A HR |
1 | 2:27 | 24.4 | 28.7 | 157 |
2 | 2:22 | 24.8 | 25.3 | 165 |
3 | 2:31 | 23.7 | 25.1 | 156 |
4 | 2:35 | 23.3 | 24.5 | 166 |
5 | 2:40 | 22.1 | 23.7 | 160 |
6 | 2:48 | 22.2 | 25.0 | 157 |
7 | 2:26 | 24.6 | 25.7 | 165 |
8 | 2:35 | 23.4 | 25.3 | 164 |
9 | 2:34 | 23.3 | 25.0 | 164 |
10 | 2:17 | 25.0 | 25.8 | 156 |
No comments:
Post a Comment