Weekly Cycling Log: Feb 12 - Feb. 18
| 12-Feb | 29.26 | Indoor-Dome(15.03) + Spin Class(10) + Commuting(4.59) |
| 13-Feb | 29.31 | Indoor-Dome(15.61) + Commuting(3.31) + Indoor-Trainer(10.39) |
| 14-Feb | 27.36 | Spin Class(10) + Commuting(4.62) + Indoor-Trainer(12.74) |
| 15-Feb | 22.97 | Indoor-Dome(17.76) + Commuting(5.21) |
| 16-Feb | 21.39 | Spin Class(10) + Commuting(3.67) + Indoor-Trainer(7.72) |
| 17-Feb | 22.30 | Indoor-Trainer |
| 18-Feb | 22.40 | Indoor-Trainer |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 153.95 | 1023.18 |
| Commuting/Errands | 21.40 | 172.61 |
| Total Miles: | 175.35 | 1195.79 |
| Projected Miles-2007 | 8907.42 |

No comments:
Post a Comment