Weekly Cycling Log: Feb 5 - Feb 11
5-Feb | 25.34 | Spin Class(10) + Commuting(3.17) + Indoor-Trainer(12.17) |
6-Feb | 26.77 | Indoor-Dome(15.36) + Commuting(4.62) + Indoor-Trainer(6.79) |
7-Feb | 26.51 | Spin Class(10) + Commuting(5.34) + Indoor-Trainer(11.17) |
8-Feb | 21.99 | Indoor-Dome(16.62) + Commuting(5.37) |
9-Feb | 26.24 | Spin Class(10) + Commuting(5.17) + Indoor-Trainer(11.07) |
10-Feb | 20.21 | Indoor-Trainer |
11-Feb | 31.17 | Indoor-Dome(23.35) + Commuting(7.82) |
  | Weekly Totals: | YTD Totals |
Training/Recreation | 146.74 | 869.23 |
Commuting/Errands | 31.49 | 151.21 |
Total Miles: | 178.23 | 1020.44 |
Projected Miles-2007 | 8868.11 |
1 comment:
you are a cycling MACHINE!
Post a Comment