Weekly Cycling Log: Feb 19 - Feb 25
| 19-Feb | 20.61 | Indoor-Trainer |
| 20-Feb | 30.39 | Indoor-Dome(13.40) + Commuting(5.85) + Indoor-Trainer(11.14) |
| 21-Feb | 27.28 | Spin Class(10) + Commuting(6.71) + Indoor-Trainer(10.57) |
| 22-Feb | 25.07 | Indoor-Dome(10.81) + Commuting(3.65) + Indoor-Trainer(10.61) |
| 23-Feb | 20.06 | Commuting(4.44) + Indoor-Trainer(15.62) |
| 24-Feb | 21.19 | Indoor-Trainer |
| 25-Feb | 22.31 | Indoor-Dome |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 146.26 | 1169.44 |
| Commuting/Errands | 20.65 | 193.26 |
| Total Miles: | 166.91 | 1362.70 |
| Projected Miles-2007 | 8881.88 |

No comments:
Post a Comment