Weekly Cycling Log: Jan 29 - Feb 4
| 29-Jan | 20.22 | Indoor-Trainer |
| 30-Jan | 20.69 | Indoor-Dome(14.89) + Commuting(5.80) |
| 31-Jan | 21.20 | Commuting(4.22) + Indoor-Trainer(16.98) |
| 1-Feb | 21.32 | Indoor-Dome(16.10) + Commuting(5.22) |
| 2-Feb | 25.03 | Spin Class(10) + Commuting(3.16) + Indoor-Trainer(11.87) |
| 3-Feb | 22.20 | Indoor-Trainer |
| 4-Feb | 30.29 | Indoor-Trainer |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 142.55 | 722.49 |
| Commuting/Errands | 18.40 | 119.72 |
| Total Miles: | 160.95 | 842.21 |
| Projected Miles-2007 | 8860.11 |

No comments:
Post a Comment