Nothing too exciting as I was doing some MAJOR tapering for the Gut Check, but as is tradition, here are the miles for last week:
| 6-Aug | 7.65 | Commuting |
| 7-Aug | 32.11 | Commuting(9.23) + Bridge/Clay Co. Park(22.88) |
| 8-Aug | 4.20 | Commuting |
| 9-Aug | 36.38 | Commuting(5.25) + Meckling Loop(31.13) |
| 10-Aug | 33.46 | Commuting(4.33) + Elk Point(29.13) |
| 11-Aug | 60.25 | Elk Point/Jefferson(54.16) + Errands(6.09) |
| 12-Aug | 1.93 | Commuting |
|   | Weekly Totals: | YTDTotals |
| Training/Recreation | 137.30 | 5303.98 |
| Commuting/Errands | 38.68 | 911.91 |
| Total Miles: | 175.98 | 6215.98 |
| Projected Miles-2007 | | 10128.57 |
1 comment:
Ok. Your 'MAJOR tapering' is more miles than my biggest week this season (165 miles). Good luck this weekend. Cannot wait to read the ride report.
Post a Comment