Weekly Cycling Log - July 9 - July 15
| 9-Jul | 46.31 | Commuting(6.98) + Spin Class(10) + Elk Point(29.33) |
| 10-Jul | 22.05 | E. Main/Timber Road (20.23) + Commuting(1.82) |
| 11-Jul | 37.99 | Mulberry Point(18.65) + Tandem-Spirit Mound(19.34) + Commuting(12.08) |
| 12-Jul | 3.83 | Commuting |
| 13-Jul | 11.08 | Commuting(6.34) + Mtn.Tandem(4.74) |
| 14-Jul | 79.15 | Centerville-Viborg-Irene-Wakonda + Errands(1.06) |
| 15-Jul | 31.09 | Obert,NE(26.41) + Commuting/Errands(4.68) |
|   | Weekly Totals: | YTD Totals |
| Training/Recreation | 206.79 | 4402.02 |
| Commuting/Errands | 36.79 | 788.36 |
| Total Miles: | 243.58 | 5178.30 |
| Projected Miles-2007 | 9643.26 |

No comments:
Post a Comment